●Built In Dual Power Control Module
●lntelligent control for detection and adjustment
●Efficiency:99.9%
●Zero-loss DC-to-DC conversion
●10+ years life design
Click here to submit your RFQ, an even more favorable QUOTE will be offered within 1 day
Inquiry●Dual Power Control Module Design
● Max Utilization of Solar Energy
● Priority use PV power in day and use battery at night
● Wide Operating Temperature
● Temperature Range between -15 to +58℃
● Unique Technology:
-- lt can work by city power when no PV power, no battery supply,
-- and it can also work by PV, battery and city power at the same time.
| Specification | 09GW-VDC-TH | 12GW-VDC-TH | 18GW-VDC-TH | 24GW-VDC-TH | ||
| Compatibility Power | PVDC | DC60-180V | DC60-180V | DC60-180V | DC60-180V | |
| Ph-V-Hz | 208-240V/50Hz/60Hz | 110-120V/60Hz | 208-240V/50Hz/60Hz | 208-240V/50Hz/60Hz | ||
| Rated Capacity |
Cooling | W | 2600(850-3500) | 3600(1000-4500) | 5200(2000-5500) | 7200(2000-7600) |
| BTU | 9000(2900-12000) | 12000(3500-15500) | 18000(6900-19000) | 24000(6900-26000) | ||
| Heating | W | 2850(850-3500) | 3960(1000-4500) | 5200(2000-5500) | 7200(2000-7600) | |
| BTU | 9500(800-12000) | 13000(3900-16000) | 19800(6900-19500) | 24000(6900-27000) | ||
| Rated Power Consumption | Cooling | W | 690(130-1350) | 1030(260-1700) | 1520(410-1970) | 2100(410-2600) |
| Heating | W | 670(120-1280) | 980(220-1360) | 1550(350-1670) | 2180(410-2650) | |
| Max. Input Power | W | 1450 | 1870 | 2860 | 3800 | |
| SEER Cooling | W/W | SEER6.6 | SEER6.6 | SEER6.6 | SEER6.6 | |
| SEER Cooling | BTU/h/W | SEER22.52 | SEER22.52 | SEER22.52 | SEER22.52 | |
| SCOP Heating | W/W | SCOP4.6 | SCOP4.6 | SCOP4.0 | SCOP4.0 | |
| SCOP Heating | BTU/h/W | SCOP15.7 | SCOP15.7 | SCOP13.6 | SCOP13.6 | |
| Air Flow Volume | m³/h | 650 | 650 | 900 | 1200 | |
| Dimension | Outdoor (Net) | mm | 795×290×555 | 795×290×555 | 795×290×555 | 860×304×733 |
| Outdoor (Packing) | mm | 910×400×630 | 910×400×630 | 910×400×630 | 1005×450×820 | |
| Indoor (Net) | mm | 895×203×300 | 895×203×300 | 1000×240×310 | 1130×245×320 | |
| Indoor (Packing) | mm | 965×275×370 | 965×275×370 | 1075×310×385 | 1195×310×390 | |
Indoor unit weight (Net) |
Kg | 12 | 12 | 15 | 17.5 | |
| Outdoor unit weight (Net) | Kg | 38 | 40 | 43 | 55 | |
| Loading qty (20/40Q/40HQ) | 90/176/194 | 90/176/194 | 79/160/180 | 50/105/120 | ||



● Fill out the form with your needs, we will get back to you within 24 hours.
● Need immediate help? Call us!
