●All-in-one from leading brands: CATL, Delta, Schneider, ABB, Envicool
●91% Highest Roundtrip Efficiency
●8000 Cycles Performance, Up to 20 Years Lifespan
●Aerosol Firefighting, Pressure Relief Valve System
●Certification: IEC, RoHS, REACH, UL, NFPA
Click here to submit your RFQ, an even more favorable QUOTE will be offered within 1 day
Inquiry



●EnhancedPerformance&Reliability: Each battery cabinet is equipped with its own PCS, optimizing battery performance and systemround tripefficiency.
●Superior Stability: The distributed DC+AC architecture ensures the system remains operational even if a single battery orPCSfalls.
●Simplified installation: The lightweight battery cabinet can be installed using a forklift and is also available as a skid solution (open container,reducingthe need for extensive on-site wiring
●Easy Maintenance: The rack-based design allows for isolating and maintaining individual battery cabinets, ensuring efficient upkeep

| Configurations | |||
| Specification | 100kW/217kWh | 100kW/241kWh | 100kW/265kWh |
| DC Parameters | |||
| Rated Energy | 217.0kWh | 241.2kWh | 265.3kWh |
| Rated Voltage | 691.2V | 768V | 844.8V |
| Voltage Range | 604.8V ~ 777.6V | 672V ~ 864V | 739.2V ~ 950.4V |
| Cycles Expected @100%DoD | 70%EoL | 25±5OC | 0.5P/0.5P |
8000 Cycles | 8000 Cycles | 8000 Cycles |
| Battery Type | LFP 314Ah | ||
| Configuration | 1P216S | 1P240S | 1P264S |
| AC Parameters | |||
| Rated AC Power | 100kW | ||
| Rated Grid Voltage | 400V | ||
| Grid Voltage Range | 352V ~ 440V | ||
| Maiximum AC Current | 167A | ||
| THDi | <3% | ||
| Rated Grid Frequency | 50Hz/60Hz | ||
| Power Factor | -1 ~ 1 | ||
| Grid Type | 3P + N + PE | ||
| System Parameters | |||
| Highest Round-trip Efficiency | 91% | ||
| Operating Temperature | -30°C~+55°C | ||
| Storage Temperture | -30°C~+60°C | ||
| Humidity | 0%~100% (Non Condensing) | ||
| Altitude | ≤2000m | ||
| Communication Interface | Ethernet / RS485 | ||
| Communication Protocol | Modbus TCP / Modbus RTU / IEC104 | ||
| IP Rating | IP55 | ||
| Cossrosion Prrotection | C4 | ||
| Thermal Management | Forced Air Cooling | ||
| Noise Rating | ≤70dB | ||
| Dimension(WxDxH) | 1500x1300x2200mm (Battery System) 800x1300x2200mm (AC Control System) |
||
| Total Skid Weight | 2805kg | 2975kg | 3145kg |
| Certifications | |||
| Battery Cells | UL1973,UL9540A,IEC62619,UN38.3 | ||
| Battery System | IEC62619,IEC63056,IEC60730-1 Annex H IEC62477-1,IEC61000-6-2/-4,RoHS,Reach,UN38.3 |
||
| PCS EMC/LVD | IEC61000-2/-4,IEC 62477-1 | ||
| Grid Compliance | EN50549-1,EN50549-2,VDE 4105,VDE 4110,G99,AS 4777.2 NTS2.1&UNE217002,C10/C11,CEI 0-21,CEI 0-16 |
||
● Fill out the form with your needs, we will get back to you within 24 hours.
● Need immediate help? Call us!
