Rated current:16/32Amp
Operating voltage:220Vac±20%;380Vac±20%
Current limit protection value: ≥110%
Voltage regulation accuracy: ≤±0.5%
Working elevation: <3000m
Working temperature: -20°C ~+50°C
Contact impedance: 0.5m Max
Click here to submit your RFQ, an even more favorable QUOTE will be offered within 1 day
InquirySpecifications:
| Input | ||
| Power Supply | 3P+N+PE | |
| Input Rated Voltage | 380Vac±15% | |
| Input Rated Current | 16A/32A | |
| Input Frequency | 50/60Hz | |
| Output | ||
| Output Rated Power | 22kW(2×11kW) | 44kW(2×22kW) |
| Output Voltage | 380Vac±15% | |
| Max Current | 2×16A | 2×32A |
| User Interface | ||
| Charging Connector | Type 2 (Type 1 / GBT optional) | |
| Charging Cable Length | 5m | |
| Housing Material | Metal | |
| Display | 4.3" screen | |
| Status Indication | LED indicator | |
| Start Mode | RFID card / APP | |
| Emergency Stop | Yes | |
| Communication | ||
| Network Interface | 4G, Ethernet, Wi-Fi(optional) | |
| Protocol (EVSE&Backend) | OCPP 1.6J | |
| Protocol (EVSE&EV) | Control pilot | |
| Environmental | ||
| Operating Temperature | -30℃ to 50℃ | |
| Storage Temperature | -40℃ to 70℃ | |
| Humidity | 5% to 95% no condensation | |
| Altitude | ≤2000m above sea level | |
| Mechanical | ||
| Cooling | Natural cooling | |
| Dimensions (W×H×D) | 300×150×1400 mm | |
| Installation | Floor-mounted | |
| Safety | ||
| Ingress Protecion | IP54 | |
| Impact Protection | IK10 | |
| Protection | Over / Residual Current , Over / Under Voltage, Over / Low Temperature, Integrated surge protection, etc. | |
| Certification | CE/GBT | |
● Fill out the form with your needs, we will get back to you within 24 hours.
● Need immediate help? Call us!
