Maximum charging power: 22 kW (configurable)
Maximum output power: 32A
TYPE charging connector: TYPE 2
IP protection class: IP65
Phases: 3 phases
Display: 4.3" LCD display
Internet connection: WIRELESS INTERNET ACCESS
Mobile app connection: Yes (Android & iOS)
RFID card: Yes
Number of charging points: 1
Click here to submit your RFQ, an even more favorable QUOTE will be offered within 1 day
InquirySpecifications:
| Input | |||
| Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
| Input Rated Voltage | 230Vac±15% | 400Vac±15% | 400Vac±15% |
| Input Rated Current | 32A | 16A | 32A |
| Input Frequency | 50/60Hz | ||
| Output | |||
| Output Rated Power | 7kW | 11kW | 22kW |
| Output Voltage | 230Vac±15% | 400Vac±15% | 400Vac±15% |
| Max Current | 32A | 16A | 32A |
| User Interface | |||
| Charging Connector | Type 2 (Type 1 / GBT optional) | ||
| Charging Cable Length | 5m | ||
| Housing Material | PC and ABS | ||
| Display | 4.3" screen | ||
| Status Indication | LED strip | ||
| Start Mode | RFID card / APP | ||
| Emergency Stop | Yes | ||
| Communication | |||
| Network Interface | Bluetooth, Wi-Fi(optional) | ||
| Protocol (EVSE&Backend) | OCPP 1.6J | ||
| Protocol (EVSE&EV) | Control pilot | ||
| Environmental | |||
| Operating Temperature | -30℃ to 50℃ | ||
| Storage Temperature | -40℃ to 70℃ | ||
| Humidity | 5% to 95% no condensation | ||
| Altitude | ≤2000m above sea level | ||
| Mechanical | |||
| Cooling | Natural cooling | ||
| Dimensions (W×H×D) | 90×60×40 mm | ||
| Installation | Wall-mounted | ||
| Safety | |||
| Ingress Protecion | IP65 | ||
| Impact Protection | IK08 | ||
| Protection | Over / Residual Current , Over / Under Voltage, Over / Low Temperature, Integrated surge protection, etc. | ||
| Certification | CE, TUV | ||
● Fill out the form with your needs, we will get back to you within 24 hours.
● Need immediate help? Call us!
