Rated current:32Amp
Operating voltage:220Vac±20%
Standby power:<10W
Accuracy: 0.1 KWh
Working elevation: <2000m
Working temperature: -30°C ~+50°C
Click here to submit your RFQ, an even more favorable QUOTE will be offered within 1 day
InquirySpecifications:
| Input | |||
| Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
| Input Rated Voltage | 220Vac±15% | 380Vac±15% | 380Vac±15% |
| Input Rated Current | 16A/32A | ||
| Input Frequency | 50/60Hz | ||
| Output | |||
| Output Rated Power | 7kW | 11kW | 22kw |
| Output Voltage | 220Vac±15% | 380Vac±15% | 380Vac±15% |
| Max Current | 16A | 16A | 32A |
| User Interface | |||
| Charging Connector | Type 2 (Type 1 / GBT optional) | ||
| Charging Cable Length | 5m | ||
| Housing Material | Plastic / Metal | ||
| Display | 4.3" screen | ||
| Status Indication | LED indicator / LED strip | ||
| Start Mode | Plug&Play / RFID card / APP | ||
| Emergency Stop | Yes | ||
| Communication | |||
| Network Interface | 4G, Ethernet, Wi-Fi(optional) | ||
| Protocol (EVSE&Backend) | OCPP 1.6J | ||
| Protocol (EVSE&EV) | Control pilot | ||
| Environmental | |||
| Operating Temperature | -30℃ to 50℃ | ||
| Storage Temperature | -40℃ to 70℃ | ||
| Humidity | 3% to 95% no condensation | ||
| Altitude | ≤2000m above sea level | ||
| Mechanical | |||
| Cooling | Natural cooling | ||
| Dimensions (W×H×D) | 352×247×100/357x245x100 mm | ||
| Installation | Wall-mounted / Pole-mounted (Optional) | ||
| Safety | |||
| Ingress Protecion | IP65 | ||
| Impact Protection | IK10 | ||
| Protection | Over / Residual Current , Over / Under Voltage, Over / Low Temperature, Integrated surge protection, etc. | ||
| Certification | CE/TUV | ||
● Fill out the form with your needs, we will get back to you within 24 hours.
● Need immediate help? Call us!
