The stacked lithium energy storage battery use long working life LiFePO4 cell, high performance BMS to protect and manage the battery system. The max series is 5 pcs, free combination for the capacity and meet all kinds of demand for home/industry
Click here to submit your RFQ, an even more favorable QUOTE will be offered within 1 day
InquiryDescription:
| Model | ALB-ESS-5K-5KWH | ALB-ESS-5K-10KWH | ALB-ESS-5K-15KWH | ALB-ESS-5K-20KWH | ALB-ESS-5K-25KWH |
| stacked lithium battery | |||||
| Single module capacity | 5.12kwh | ||||
| Module number | 1pcs | 2pcs | 3pcs | 4pcs | 5pcs |
| Total capacity | 5.12kwh | 10.24kwh | 15.36kwh | 20.48kwh | 25.6kwh |
| Standard voltage | 51.2V | ||||
| Working voltage | 43.2V-57.6V | ||||
| Standard discharge current | 100A | 200A | 300A | 400A | 500A |
| Standard charging current | 50A | 100A | 150A | 200A | 250A |
| Suggested DOD | 80% | ||||
| Humidity | 20%-60% | ||||
| Installation | Stacked | ||||
| IP rating | IP20 | ||||
| Communication | CAN/RS485/RS232(WIFI,bluetooth is optional and need extra cost) | ||||
| Product size / unit | 550*500*185mm | ||||
| N.W. / unit | 40kgs | ||||
| Battery Input | |||||
| Battery type | LFP | ||||
| Rated Battery Input Voltage | 48V(Minimum Start up Voltage 44V) | ||||
| Hybrid Charging Maximum Charging Current | 80A | ||||
| Battery Voltage Range | 40VDC~60VDC±0.6VDC (Under voltage Warning / Shutdown Voltage / Overvoltage Warning / Overvoltage Recovery...) | ||||
| Solar Input | |||||
| Maximum PV Open-circuit Voltage | 500VDC | ||||
| PV Working Voltage Range | 120-500VDC | ||||
| MPPT Voltage Range | 120-450VDC | ||||
| Maximum PV Input Current | 18A | ||||
| Maximum PV Input Power | 5200W | ||||
| Maximum PV Charging Current | 80A | ||||
| AC Input(generator/grid) | |||||
| Mains Maximum Charging Current | 60A | ||||
| Rated Input Voltage | 220/230VAC | ||||
| Input Voltage Range | UPS Mains Mode:(170VAC~280VAC)±2%, APL Generator Mode:(90VAC-280VAC)±2% | ||||
| Frequency | 50Hz/60Hz (Automatic Detection) | ||||
| Mains Charging Efficiency | >95% | ||||
| Switch Time (by pass and inverter) | 10ms(Typical Value) | ||||
| Maximum By pass Overload Current | 40A | ||||
| AC Output | |||||
| Output Voltage Waveform | Pure Sine Wave | ||||
| Rated Output Voltage (VAC) | 230VAC(200/208/220/240VAC) | ||||
| Rated Output Power(VA) | 5000(4350/4500/4800/5000) | ||||
| Rated Output Power(W) | 5000(4350/4500/4800/5000) | ||||
| Peak Power | 10000VA | ||||
| On-load Motor Capacity | 4HP | ||||
| Output Frequency Range(Hz) | 50Hz±0.3Hz/60Hz±0.3Hz | ||||
| Maximum Efficiency | >90% | ||||
| No-load Loss | Non Energy-saving Mode: ≤50W, Energy-saving Mode:≤25W(Manual Set up) | ||||
● Fill out the form with your needs, we will get back to you within 24 hours.
● Need immediate help? Call us!
